debian
Address: 192.168.100.73
Tailscale: 100.85.138.30
Storage: /var/lib/docker
Inventory view
Generated from homelab.yml. Use this as the operational map for hosts, ports, public routes, local URLs, ownership, and runbooks.
Address: 192.168.100.73
Tailscale: 100.85.138.30
Storage: /var/lib/docker
Address: 192.168.100.89
Tailscale: 100.77.80.72
Storage: /nvme-storage/docker
Address: 192.168.100.80
Tailscale: n/a
Storage: opi5_ssd
Address: 132.145.170.74
Tailscale: 100.118.255.19
Storage: n/a
| Service | Host | Managed by | Local | Public | Docs |
|---|---|---|---|---|---|
| Website | Kubernetes | Argo CD / apps/website | http://192.168.100.240/ | https://lab2025.duckdns.org | apps/website/README.md |
| Demo Apps | Kubernetes | Argo CD / apps/demos-static | http://192.168.100.240/demo-apps/ | https://demos.lab2025.duckdns.org/ | apps/demos-static/ |
| Service Catalog | Kubernetes | Generated from homelab.yml | http://192.168.100.240/demo-apps/homelab-catalog/ | https://demos.lab2025.duckdns.org/homelab-catalog/ | docs/service-catalog.md |
| Gitea | debian (control-plane, 192.168.100.73) | Docker Compose / jeannie deploy-gitea | http://192.168.100.73:3000/ | https://lab2025.duckdns.org/git/ | infra/gitea/README.md |
| GitOps mirror | debian (control-plane, 192.168.100.73) | Bare Git repository | /home/jv/git-server/my-homelab-configs.git |
ssh://jv@192.168.100.73/home/jv/git-server/my-homelab-configs.git | README.md#gitops-and-gitea-actions |
| Container Registry | debian (control-plane, 192.168.100.73) | Argo CD / apps/container-registry | http://192.168.100.73:30500/v2/_catalog | not exposed | apps/container-registry/ |
| Traefik | Kubernetes | OpenTofu / bootstrap/platform | http://192.168.100.240/ | https://lab2025.duckdns.org | README.md#loadbalancer-services |
| Pi-hole | rpi4 (dns-edge-worker, 192.168.100.89) | Docker Compose / jeannie rpi-services | http://192.168.100.89:8081/admin/ | not exposed | infra/rpi-services/README.md |
| Unbound | rpi4 (dns-edge-worker, 192.168.100.89) | Docker Compose / jeannie rpi-services | 192.168.100.89:53 |
not exposed | infra/rpi-services/README.md |
| Uptime Kuma | rpi4 (dns-edge-worker, 192.168.100.89) | Docker Compose / jeannie rpi-services | http://192.168.100.89:3001/ | not exposed | infra/rpi-services/README.md |
| Provisioning PXE/HTTP | debian (control-plane, 192.168.100.73) | OpenTofu / bootstrap/provisioning | http://192.168.100.73:8088/ | not exposed | bootstrap/provisioning/README.md |
| PXE Rescue Toolkit | debian (control-plane, 192.168.100.73) | OpenTofu / bootstrap/provisioning | http://192.168.100.73:8088/rescue/ | not exposed | bootstrap/provisioning/README.md |
| Ollama | debian (control-plane, 192.168.100.73) | Local Debian service | http://192.168.100.73:11434 | not exposed | apps/website/ollama/README.md |
| OCI Edge | oci_edge | OpenTofu / bootstrap/edge | /opt/homelab-edge |
https://lab2025.duckdns.org | docs/runbooks/edge-failures.md |
| Heimdall | debian (control-plane, 192.168.100.73) | Docker Compose / jeannie deploy-heimdall | http://192.168.100.73:8082/ | https://heimdall.lab2025.duckdns.org/ | infra/heimdall/README.md |
| n8n | Kubernetes | Argo CD / apps/n8n | http://192.168.100.240/ | https://n8n.lab2025.duckdns.org/ | apps/n8n/ |
| Argo CD | Kubernetes | OpenTofu / bootstrap/platform | http://192.168.100.240/ | https://argocd.lab2025.duckdns.org/ | bootstrap/platform/ |
| Grafana | Kubernetes | OpenTofu / bootstrap/platform | http://192.168.100.240/ | https://grafana.lab2025.duckdns.org/ | bootstrap/platform/ |
| Prometheus | Kubernetes | OpenTofu / bootstrap/platform | http://192.168.100.240/ | https://prometheus.lab2025.duckdns.org/ | bootstrap/platform/ |
| Alertmanager | Kubernetes | OpenTofu / bootstrap/platform | http://192.168.100.240/ | https://alertmanager.lab2025.duckdns.org/ | bootstrap/platform/ |
| Prowlarr | debian (control-plane, 192.168.100.73) | Docker Compose / infra/arr-stack | http://192.168.100.73:9696/ | https://prowlarr.lab2025.duckdns.org/ | infra/arr-stack/README.md |
| Sonarr | debian (control-plane, 192.168.100.73) | Docker Compose / infra/arr-stack | http://192.168.100.73:8989/ | https://sonarr.lab2025.duckdns.org/ | infra/arr-stack/README.md |
| Radarr | debian (control-plane, 192.168.100.73) | Docker Compose / infra/arr-stack | http://192.168.100.73:7878/ | https://radarr.lab2025.duckdns.org/ | infra/arr-stack/README.md |
| qBittorrent | debian (control-plane, 192.168.100.73) | Docker Compose / infra/arr-stack | http://192.168.100.73:8080/ | https://qbittorrent.lab2025.duckdns.org/ | infra/arr-stack/README.md |
| Kapowarr | debian (control-plane, 192.168.100.73) | Docker Compose / infra/arr-stack | http://192.168.100.73:5656/ | https://kapowarr.lab2025.duckdns.org/ | infra/arr-stack/README.md |
| Suwayomi | debian (control-plane, 192.168.100.73) | Docker Compose / infra/arr-stack | http://192.168.100.73:4567/ | https://suwayomi.lab2025.duckdns.org/ | infra/arr-stack/README.md |
| Maintainerr | debian (control-plane, 192.168.100.73) | Docker Compose / infra/arr-stack | http://192.168.100.73:6246/ | https://maintainerr.lab2025.duckdns.org/ | infra/arr-stack/README.md |
| FlareSolverr | debian (control-plane, 192.168.100.73) | Docker Compose / infra/arr-stack | http://192.168.100.73:8191/ | https://flaresolverr.lab2025.duckdns.org/ | infra/arr-stack/README.md |
./jeannie status ./jeannie preflight ./jeannie doctor-edge ./jeannie doctor-gitea ./jeannie doctor-rpi ./jeannie doctor-cluster